The Conestoga River is a 61.6-mile-long tributary of the Susquehanna River. It originates in Berks County but most of its length is in Lancaster County. It enters the Susquehanna at Safe Harbor just below the Safe Harbor dam. Originally known as the Conestoga Creek, its name is derived from the Iroquoian word “Kanastoge” meaning “place of the immersed pole”.
This is a listing of water-powered grist mills in the Conestoga River watershed in Lancaster County, Pennsylvania. The watershed includes the following branches and tributaries. The mills are listed in order of water flow.
- Main Branch
- Cedar Creek
- Muddy Creek
- Little Muddy Creek
- Lititz Run
- Mill Creek
- Little Conestoga
- Swarr Run
- West Branch of the Little Conestoga
Conestoga River Main Branch
| Name | AKA | Township | Disposition | First Mill | Coordinates | Water Source |
|---|---|---|---|---|---|---|
| Spring | Grube’s Mill | Caernarvon | Business | 1753 | 40.138193, -75.912417 | Conestoga River |
| Hertzler’s | Fairview Roller Mill | Caernarvon | Site | 1718 | 40.132846, -75.932752 | Conestoga River |
| Windsor Upper | Caernarvon | Site | 1860 | 40.129602, -75.956582 | Conestoga River | |
| Windsor Lower | Bishop Weaver’s | Caernarvon | Foundation | 1774 | 40.128097, -75.956679 | Conestoga River |
| Poole Forge | Gabriel Davies’ | Caernarvon | Site | 1740 | 40.130937, -75.976932 | Conestoga River |
| McCormick’s | Yohn’s | Caernarvon | Site | 1827 | 40.133820, -75.980408 | Conestoga River |
| Caernarvon Roller Mill | Light’s | Caernarvon | Site | 1742 | 40.138988, -75.986656 | Conestoga River |
| Newswanger’s | Carpenter’s | Caernarvon | Site | 1761 | 40.136078, -75.991013 | Conestoga River |
| Weaver’s | White Hall | Caernarvon | Site | 1765 | 40.141821, -75.997503 | Conestoga River |
| Weither’s | Caernarvon | Site | 1750 | 40.143677, -75.943252 | Little Conestoga Creek (N) | |
| Spring Grove | Hurst Brothers | East Earl | Storage | 1793 | 40.144343, -76.020204 | Conestoga River |
| Conestoga Roller Mill | East Earl | Site | 1779 | 40.142354, -76.030901 | Conestoga River | |
| Linden Grove | East Earl | Site | 1748 | 40.140228, -76.048199 | Conestoga River | |
| East Earl | Shirk’s | East Earl | Site | 1740 | 40.137751, -76.059147 | Conestoga River |
| Blue Ball | East Earl | Site | 40.116522, -76.045262 | Shirk’s Run | ||
| Greenbank | Earl | Business | 1780 | 40.145978, -76.077974 | Conestoga River | |
| Martin’s | Earl | Site | 1763 | 40.131475, -76.081704 | Martin’s Run | |
| Sensenig’s | Martindale | Earl | Site | 1864 | 40.150045, -76.095509 | Conestoga River |
| Kurtz’s | Keystone | Earl | Site | 1780 | 40.150681, -76.104335 | Conestoga River |
| Hinkletown | Seldomridge | Ephrata | Site | 1797 | 40.153561, -76.127631 | Conestoga River |
| Eberly’s Cider Mill | Fiant’s | West Earl | Business | 1824 | 40.141148, -76.151158 | Conestoga River |
| Bitzer’s | Rupp’s | West Earl | Site | 1801 | 40.139310, -76.167251 | Conestoga River |
| Farmersville | Rupp’s | West Earl | Site | 1763 | 40.135898, -76.172683 | Conestoga River |
| Brownstown | Wolf’s | West Earl | Residence | 1730 | 40.127667, -76.199212 | Conestoga River |
| Earlville | Greybill | West Earl | Site | 1740 | 40.120889, -76.213199 | Conestoga River |
| West Earl | Groffdale | West Earl | Business | 1738 | 40.104346, -76.136020 | Groff’s Run |
| Schaeffer’s | West Earl | Site | 1830 | 40.119559, -76.154997 | Groff’s Run | |
| Graaf’s | West Earl | Site | 40.114732, -76.225663 | Conestoga River | ||
| Zook’s | Bushong’s | Upper Leacock | Business | 1777 | 40.104606, -76.237205 | Conestoga River |
| D. O. Shirk’s | Manheim | Site | 1750 | 40.105626, -76.255773 | Kurtz Run | |
| J. K. Shirk’s | Manheim | Site | 1857 | 40.103855, -76.248351 | Kurtz Run | |
| Hunsecker’s | Manheim | Site | 1800 | 40.088677, -76.248698 | Conestoga River | |
| Binkley’s | Manheim | Site | 1772 | 40.079094, -76.260031 | Conestoga River | |
| Umble’s | Eden Roller Mill | East Lampeter | Storage | 1812 | 40.070461, -76.261512 | Conestoga River |
| Twin City East | East Lampeter | Site | 1763 | 40.044595, -76.273718 | Conestoga River | |
| Ranck’s | Twin City West | Lancaster Twp. | Site | 1753 | 40.044059, -76.274622 | Conestoga River |
| Swarr’s | City Water Works | Lancaster Twp. | Site | 1781 | 40.033210, -76.280582 | Conestoga River |
| Neff’s | Old Factory | Lancaster City | Site | 1728 | 40.022933, -76.284326 | Conestoga River |
| Engleside | Lancaster Twp. | Site | 1764 | 40.021698, -76.305313 | Bethel Run | |
| Levan’s | Light’s | Lancaster Twp. | Site | 1767 | 40.009989, -76.303305 | Conestoga River |
| Second Lock | Haverstick’s | Pequea | Site | 1800 | 40.003533, -76.313819 | Conestoga River |
| Wabank | Third Lock | Lancaster Twp. | Site | 1807 | 39.998045, -76.329122 | Conestoga River |
| Slackwater | Shober’s | Conestoga | Site | 1805 | 39.983623, -76.356899 | Conestoga River |
| Rock Hill | Mylin’s | Conestoga | Site | 1739 | 39.961964, -76.362328 | Conestoga River |
| Waterford | Manor | Site | 1814 | 39.940059, -76.388183 | Witmer’s Run |
Cedar Creek
The Cedar Creek is a tributary of the Conestoga River. It flows through East Earl Township and joins the Conestoga River near Turkey Farm Road.
| Name | AKA | Township | Disposition | First Mill | Coordinates | Water Source |
|---|---|---|---|---|---|---|
| Welsh Mountain | East Earl | Site | 1785 | 40.108619, -76.008388 | Cedar Creek | |
| Cedar Run | East Earl | Site | 1824 | 40.112093, -76.012162 | Trib. of Cedar Creek | |
| Goodville | East Earl | Storage | 1770 | 40.120782, -76.018108 | Cedar Creek | |
| Weaver | East Earl | Farm | 1813 | 40.139002, -76.025107 | Cedar Creek |
Muddy Creek
The Muddy Creek is a tributary of the Conestoga River. It originates in Brecknock Township north of Bowmansville and joins the Conestoga in Ephrata Township near Martindale.
| Name | AKA | Township | Disposition | First Mill | Coordinates | Water Source |
|---|---|---|---|---|---|---|
| Bowmansville | Brecknock | Museum | 1737 | 40.189769, -76.016489 | Trib. of Muddy Creek | |
| Good’s | Bixler’s | Brecknock | Mill | 1800 | 40.175653, -76.051364 | Muddy Creek |
| Red Run | Oberholtzer’s | Brecknock | Storage | 1772 | 40.175818, -76.080759 | Muddy Creek |
| Fry’s | Ephrata Twp. | Business | 1752 | 40.170624, -76.104353 | Muddy Creek |
Little Muddy Creek
The Little Muddy Creek is a branch of the Muddy Creek. It is included in the Conestoga River watershed. The Little Muddy Creek originates in Berks County and enters Lancaster County near Adamstown. It joins the Muddy Creek in Brecknock Township near the Red Run Campground.
| Name | AKA | Township | Disposition | First Mill | Coordinates | Water Source |
|---|---|---|---|---|---|---|
| Adam’s | Adamstown Borough | Site | 40.247382, -76.048075 | Adam’s Run | ||
| County Line | Mohn’s | Adamstown Borough | Business | 1808 | 40.245510, -76.049997 | Little Muddy Creek |
| Adamstown | Brecknock | Abandoned | 1750 | 40.227442, -76.064987 | Little Muddy Creek | |
| Pennebecker’s | Brecknock | Site | 40.217429, -76.069334 | Little Muddy Creek | ||
| Kramer | Muddy | Brecknock | School | 1769 | 40.204196, -76.083609 | Little Muddy Creek |
| Oberholtzer’s | Brecknock | Site | 1824 | 40.183169, -76.080697 | Little Muddy Creek |
Lititz Run
The Lititz Run is a 7.2-mile-long tributary of the Conestoga River. It originates in Lititz Springs Park and joins the Conestoga at the Pinetown Covered Bridge. It originally was called Carter’s Run.
| Name | AKA | Township | Disposition | First Mill | Coordinates | Water Source |
|---|---|---|---|---|---|---|
| Brubaker’s Chopping Mill | Warwick | Site | 40.170047, -76.285648 | Riest’s Run | ||
| Rome | Warwick | Storage | 1785 | 40.154319, -76.286766 | Lititz Run | |
| Compass | Warwick | Shell | 1757 | 40.148370, -76.281405 | Lititz Run | |
| Rothsville | Pfoutz’s | Warwick | Business | 1772 | 40.147743, -76.272091 | Lititz Run |
| Millport Roller Mill | Warwick | Venue | 1816 | 40.134627, -76.256589 | Lititz Run | |
| John Hostetter’s | Manheim Twp. | Site | 40.128987, -76.265779 | New Haven Run | ||
| Buch’s Chopping Mill | Manheim Twp. | Site | 1750 | 40.122631, -76.255042 | Lititz Run | |
| Oregon Roller Mill | Bear’s | Manheim Twp. | Business | 1717 | 40.113820, -76.247988 | Lititz Run |
| Nolt’s Point | Zercher’s | Manheim Twp. | Site | 1800 | 40.105618, -76.248950 | Lititz Run |
Mill Creek
The Mill Creek is a tributary of the Conestoga River. It originates in East Earl Township and makes its way through the fertile, Lancaster County farmland until it joins the Conestoga River near Lyndon in West Lampeter Township.
| Name | AKA | Township | Disposition | First Mill | Coordinates | Water Source |
|---|---|---|---|---|---|---|
| Green Bank | East Earl | Site | 1817 | 40.084962, -76.038375 | Mill Creek | |
| Hildebrand’s | Earl | Site | 40.083682, -76.073456 | Mill Creek | ||
| Brubaker’s | Earl | Site | 1805 | 40.076501, -76.095577 | Mill Creek | |
| Dutch | Green Bank | Earl | Site | 1717 | 40.072665, -76.104300 | Mill Creek |
| Flickinger’s | Mill Creek Flour Mill | Leacock | Mill | 1743 | 40.070412, -76.113855 | Mill Creek |
| Eckert’s | Leacock | Site | 1758 | 40.066071, -76.126305 | Mill Creek | |
| Moore’s | Leacock | Site | 40.065169, -76.135139 | Mill Creek | ||
| Mascot | Ressler’s | Upper Leacock | Museum | 1738 | 40.062831, -76.157145 | Mill Creek |
| Myers’ | Stauffer’s | Upper Leacock | Residence | 1779 | 40.052969, -76.191930 | Mill Creek |
| Smoketown | Nolt’s | East Lampeter | Empty | 1770 | 40.039457, -76.194781 | Mill Creek |
| Stauffer’s | East Lampeter | Site | c1824 | 40.036130, -76.193824 | Trib. of Mill Creek | |
| Greenland | East Lampeter | Site | 1719 | 40.026228, -76.225943 | Mill Creek | |
| Fertility | Bonholtzer’s | East Lampeter | Residence | 1767 | 40.025891, -76.242251 | Mill Creek |
| Hick’s | West Lampeter | Site | 1747 | 40.017180, -76.261513 | Mill Creek | |
| Smith’s | West Lampeter | Site | 40.005382, -76.247321 | EB of Big Spring Run | ||
| Eshleman’s | West Lampeter | Site | 1763 | 40.010072, -76.277054 | Mill Creek | |
| Schlegel’s | West Lampeter | Site | 1714 | 40.011605, -76.288635 | Mill Creek | |
| Daisy Flour Mill | Pugh’s | West Lampeter | Business | 1758 | 40.002618, -76.294002 | Mill Creek |
Little Conestoga Creek
The Little Conestoga is a 21.1-mile-long tributary of the Conestoga River. The Little Conestoga originates in Penn Township, flows to the west of Lancaster City and joins the Conestoga in Manor Township below Rock Hill.
| Name | AKA | Township | Disposition | First Mill | Coordinates | Water Source |
|---|---|---|---|---|---|---|
| Eby’s | Penn | Site | 40.139089, -76.373830 | Little Conestoga Creek | ||
| Spring Dale | East Petersburg Borough | Site | 1773 | 40.107449, -76.338140 | Little Conestoga Creek | |
| Flory’s | Manheim Twp. | Residence | 1760 | 40.080018, -76.351066 | Little Conestoga Creek | |
| Weiler’s | East Hempfield | Site | 40.072861, -76.345916 | Little Conestoga Creek | ||
| Oreville | Landis | East Hempfield | Storage | 1781 | 40.062798, -76.343569 | Little Conestoga Creek |
| Maple Grove | Abbeyville | Manor | Empty | 1717 | 40.037761, -76.343639 | Little Conestoga Creek |
| Stoneroad’s | Rock Furnace | Manor | Residence | 1770 | 40.029399, -76.344102 | Little Conestoga Creek |
| Willow Grove | Manor | Business | 1759 | 40.020959, -76.359322 | Little Conestoga Creek | |
| Lake | Groff’s | Manor | Venue | 1771 | 40.008400, -76.375494 | Little Conestoga Creek |
| LeTort | G. S. Bear’s | Manor | Residence | 1777 | 39.992543, -76.379076 | Little Conestoga Creek |
| Habecker’s | Indiantown | Manor | Site | 1814 | 39.965647, -76.401350 | Indian Run |
| Kendig’s | Espenshade’s | Manor | Site | 39.951642, -76.368677 | Little Conestoga Creek |
Map of the Little Conestoga Creek
Swarr Run
Swarr Run is a six mile tributary of the Little Conestoga Creek It begins near Oyster Point in East Hempfield Township and joins the Little Conestoga where Swarr Run Road meets Shreiner Station Road near the Park City Mall. Kauffman’s Run is a tributary of Swarr Run.
| Name | AKA | Township | Disposition | First Mill | Coordinates | Water Source |
|---|---|---|---|---|---|---|
| Nolt’s | Kauffman’s | East Hempfield | Residence | 1775 | 40.075455, -76.413315 | Kauffman’s Run |
| Kauffman’s | East Hempfield | Site | 1792 | 40.087170, -76.399185 | Kauffman’s Run | |
| Swarr’s | East Hempfield | Site | 40.084768, -76.384702 | Swarr Run | ||
| Valley Mills | East Hempfield | Site | 1750 | 40.075498, -76.368094 | Swarr Run |
West Branch of Little Conestoga
The West Branch of the Little Conestoga is a tributary of the Little Conestoga which, in turn, is a tributary of the Conestoga River. The West Branch originates in West Hempfield Township just north of Route 30 near Stoney Battery Road and it joins the Little Conestoga in Manor Township near Walnut Hill Road.
| Name | AKA | Township | Disposition | First Mill | Coordinates | Water Source |
|---|---|---|---|---|---|---|
| Hershey | Manor | Storage | 1803 | 40.030051, -76.413856 | WB of Little Conestoga | |
| Windom | Landis | Manor | Venue | 1779 | 40.007715, -76.401634 | WB of Little Conestoga |
| Bender’s | Letort | Manor | Residence | 1800 | 39.99146, -76.40566 | WB of Little Conestoga |
| Manor Roller Mill | Manor | Site | 1733 | 39.980863, -76.402369 | WB of Little Conestoga | |
| A. Herr’s | Manor | Site | 1815 | 39.979364, -76.397862 | WB of Little Conestoga | |
| H. C. Herr’s | B. Herr’s | Manor | Site | 1815 | 39.977070, -76.388840 | WB of Little Conestoga |
| Denlinger’s | Stehman’s | Manor | Residence | 1792 | 39.970911, -76.375296 | WB of Little Conestoga |
