Aka Bushong’s Mill

Henry Sheibly built the first mill at this location in 1777. The first mill was across the road from the present location. John and Elizabeth Bushong built the current mill in 1857. This grist mill operated well into the 20th century when it was making pretzel flour. Later, it was utilized to generate electricity and today it is still in operation as Ironstone Mills, creating wood pellets from sawdust to use a fuel.
| Built | 1857 |
| Structure | 3.5 Story Stone |
| Dimensions | 60 x 80 |
| Type | Flour/Grist/Saw |
| Headrace | 150 feet |
| Tailrace | 100 feet |
| Dam Height | 8 Feet |
| Power | 2 Turbines |
| Capacity | 100 bbl / day |
| SPOOM ID | PA-036-078 |
| Water Source | Conestoga |
| Watershed | Conestoga River |
| Township | Upper Leacock |
| Disposition | Business |
| Location | 40.104606, -76.237205 |

