Aka Millport / Bonholtzer’s Mill

Felix Binkley built the first mill across the road from this site in 1767. H. B. Groff built a new mill on the other side of road in 1883. He augmented the water power with a steam engine. Initially known as Millport, the name changed to Fertility in the mid-19th century when a post office of that name opened in the mill. That mill was destroyed by fire in 1889 and subsequently rebuilt. John Bonholtzer was the last to operate the mill in the mid-20th century.
| Built | 1882 |
| Structure | 2.5 Story Brick |
| Dimensions | 40 x 40 |
| Type | Flour/Grist/Saw |
| Headrace | 80 feet |
| Tailrace | 50 feet |
| Dam Height | 6 feet |
| Power | 2 Turbines / Steam |
| Capacity | 75 bbls / day |
| SPOOM ID | PA-036-084 |
| Water Source | Mill Creek |
| Watershed | Mill Creek |
| Township | East Lampeter |
| Location | 40.025891, -76.242251 |



