This is a listing of water-powered grist mills in Lancaster County, Pennsylvania that were built along streams that empty directly into the Susquehanna River but were not large enough (in terms of the mills on their path) to be given separate treatment.
Strickler’s Run
Strickler’s Run is a 6.5 mile tributary of the Susquehanna river. It originates just north of Mountville and flows westward until it enters the Susquehanna on the southern edge of Columbia.
Name | AKA | Disposition | Built | Type | Water Source |
Friday’s | Site | Pre 1850 | Grist | Strickler’s Run | |
Glenn Manor | Site | 1807 | Flour, Grist, Saw | Strickler’s Run | |
Zook’s | Site | c1815 | Grist | Strickler’s Run | |
Fairview | Site | c1773 | Flour, Grist | Strickler’s Run |
Fishing Creek
The Fishing Creek is a 12-mile-long tributary of the Susquehanna River. It originates in a pond in Providence Township near Rawlinsville. It enters the Susquehanna River at Drumore about three miles north of Peach Bottom.
Name | AKA | Disposition | Built | Type | Water Source |
McCrabb’s | Hutton’s | Site | c1820 | Flour, Grist, Saw | Fishing Creek |
Penrose | Storage | 1842 | Flour, Grist, Saw | Fishing Creek | |
Pennock | Venue | 1789 | Flour, Grist, Saw | Fishing Creek |
Peter’s Creek
Peter’s Creek is a 6-mile-long tributary of the Susquehanna River. It begins in Drumore Township and enters the Susquehanna in Fulton Township at the Peach Bottom Marina.
Name | AKA | Disposition | Built | Type | Water Source | Seq |
Cooney’s | Site | Pre 1824 | Flour, Grist, Saw | Peter’s Creek | 1 | |
Jones’ | Site | Pre 1864 | Grist | Peter’s Creek | 2 | |
Herr’s | Site | c1783 | Flour, Grist | Puddle Duck Creek | 3 |
Other Susquehanna Tributaries
Tributaries of the Susquehanna that have less than three mills each are grouped together in this table.
Name | AKA | Disposition | Built | Type | Water Source |
Ruins | c1832 | Flour, Grist, Saw | Conewago Creek | ||
Haldeman’s | Site | c1840 | Flour, Grist | Snitz Creek | |
Wabash | East Donegal | Site | c1838 | Flour, Grist | Shock’s Run |
Rowenna | Residence | c1748 | Flour, Grist | Shock’s Run | |
Chestnut Hill | Site | c1810 | Grist | Shawnee Run | |
Columbia | Site | c1813 | Grist | Shawnee Run | |
Staman’s | Steman’s | Site | c1772 | Grist, Saw | Staman’s Run |
Witmer’s | Museum | 1832 | Flour, Grist | Witmer’s Run | |
C. B. Grubb’s | Shenk’s | Site | Pre 1864 | Flour, Grist | Grubb Hollow Run |
Gregory Hollow | Site | 1895 | Flour, Grist | Tucquan Run | |
Tucquan | Erb’s | Site | c1869 | Flour, Grist, Saw, Cider | Tucquan Run |
Wentz’s | Flooded | Pre 1770 | Flour, Grist, Saw | Muddy Run | |
Star | Snavely’s | Flooded | c1796 | Flour, Grist, Saw | Muddy Run |
