This is a listing of water-powered grist mills in the Octoraro Creek watershed in Lancaster County, Pennsylvania. The Octoraro Creek forms the south-eastern border between Lancaster and Chester Counties. It joins the Susquehanna River in Cecil County Maryland. The meaning of the name is uncertain but may have been an Iroquoian word meaning “Where the water is shallow and swift”.
The mills are listed in order of the water flow.
Octoraro Creek Main Branch
The main branch begins at the Octoraro Lake where the East and West Branches converge. From there it flows about 22 miles into Maryland where it joins the Susquehanna River just below the Conowingo Dam.
| Name | AKA | Township | Disposition | First Mill | Coordinates | Water Source |
|---|---|---|---|---|---|---|
| Pine Grove | Little Britain | Site | 1792 | 39.794159, -76.045125 | Octoraro Creek | |
| Oak Shade | Little Britain | Site | 1811 | 39.782321, -76.068057 | McCreary’s Run | |
| Harkness’ | Little Britain | Site | 1730 | 39.777360, -76.061832 | McCreary’s Run | |
| Kirk’s | Little Britain | Residence | 1810 | 39.755455, -76.106603 | Raccoon Creek | |
| Kirk’s Lower | Little Britain | Site | 1810 | 39.752002, -76.105984 | Raccoon Creek | |
| Kinsey’s | Little Britain | Site | 39.7374, -76.11341 | Reynold’s Run | ||
| Jenkin’s | Fulton | Site | 1824 | 39.736044, -76.129427 | Trib. of Octoraro Creek |
Map of the Octoraro Creek Main Branch
East Branch of the Octoraro Creek
The East Branch is a 14.5-mile-long branch of the Octoraro that begins in Christiana Borough and flows southward until it joins the west branch at the Octoraro Lake to become the main branch.
| Name | AKA | Township | Disposition | First Mill | Coordinates | Water Source |
|---|---|---|---|---|---|---|
| Lear’s | Sadsbury | Site | 1850 | 39.978815, -75.988595 | Pine Run | |
| Noblesville | Christiana Borough | Site | 1718 | 39.948957, -75.992376 | Octoraro Creek EB | |
| Rose Hill | Valley Run | Sadsbury | Site | 1772 | 39.928951, -76.032464 | Valley Run |
| Valley Mills | Irwin | Sadsbury | Site | 1823 | 39.931270, -76.020896 | Valley Run |
| Mercer’s | Sterrett’s | Sadsbury | Site | 1771 | 39.931564, -75.983616 | Octoraro Creek EB |
| Buckley’s | Sadsbury | Site | 1714 | 39.926695, -75.997541 | Octoraro Creek EB | |
| Wood’s | Sadsbury | Site | 1864 | 39.871715, -75.997261 | Octoraro Creek EB | |
| Hastings | Colerain | Site | 1864 | 39.875664, -76.024996 | Ball Run | |
| McElwain’s | Colerain | Site | 39.861257, -76.036132 | Bell’s Run | ||
| Bell Bank | Colerain | Site | 1805 | 39.848322, -76.024325 | Bell’s Run |
Map of the Octoraro Creek East Branch
Buck Run
Buck run is a 4.8-mile-long tributary of the East Branch of the Octoraro Creek. It originates in Sadsbury Township and flows south-east until it joins the East Branch at Christiana Borough.
| Name | AKA | Township | Disposition | First Mill | Coordinates | Water Source |
|---|---|---|---|---|---|---|
| Buck Hill | Sadsbury | Site | 1841 | 39.952508, -76.038899 | Buck Run | |
| Spring | Sadsbury | Site | 1841 | 39.952393, -76.037559 | Buck Run | |
| Cooper’s | Corbitt’s | Sadsbury | Site | 39.948301, -76.013649 | Buck Run | |
| Christiana | Christiana Borough | Site | 1816 | 39.951920, -76.000177 | Buck Run |
Cooper’s Run
Cooper’s Run is a 5-mile-long tributary of the East Branch of the Octoraro Creek. It begins in Colerain Township and flows south-east until it joins the East Branch just east of the Octoraro Lake.
| Name | AKA | Township | Disposition | First Mill | Coordinates | Water Source |
|---|---|---|---|---|---|---|
| Morrison’s | Colerain | Site | 1800 | 39.859580, -76.048975 | Cooper’s Run | |
| Coate’s | Colerain | Site | 1864 | 39.851573, -76.044427 | Cooper’s Run | |
| Whiteside’s | Colerain | Site | 1824 | 39.833491, -76.025431 | Cooper’s Run |
West Branch of the Octoraro Creek
The West Branch of the Octoraro Creek originates in Bart Township and flows into the Octoraro Lake where it joins the East Branch to become the Main branch.
| Name | AKA | Township | Disposition | First Mill | Coordinates | Water Source |
|---|---|---|---|---|---|---|
| Georgetown | Bart | Site | 1765 | 39.936225, -76.075654 | Nickel Mine Run | |
| Green Tree | Bart | Site | 39.929639, -76.070515 | Nickel Mine Run | ||
| Mount Pleasant | Bart | Site | 1850 | 39.934353, -76.094891 | Meeting House Run | |
| Whiteson’s | Bart | Site | 1850 | 39.914610, -76.072511 | Meeting House Run | |
| Downing’s | Heyberger’s | Bart | Site | 1747 | 39.908722, -76.069238 | Octoraro Creek WB |
| Bart | Jackson Sawmill | Bart | Site | 1815 | 39.897301, -76.080273 | Octoraro Creek WB |
| Millville | Eden | Site | 1884 | 39.894122, -76.112994 | Bowery Run | |
| McCrea’s | Colerain | Site | 1792 | 39.886784, -76.111250 | Bowery Run | |
| Puseyville | East Drumore | Ruins | 1743 | 39.850351, -76.112294 | Octoraro Creek WB | |
| Rock Mill | Little Britain | Site | 1846 | 39.825721, -76.099457 | Patterson’s Run | |
| White Oak | Colerain | Site | 39.829183, -76.094676 | Octoraro Creek WB | ||
| McCreary’s | Colerain | Site | 1835 | 39.822242, -76.063146 | Gable’s Run | |
| Ferguson’s | Colerain | Site | 1850 | 39.809203, -76.063552 | Gable’s Run |
