This is a listing of water-powered grist mills in the Octoraro Creek watershed in Lancaster County, Pennsylvania. The Octoraro Creek forms the south-eastern border between Lancaster and Chester Counties. It joins the Susquehanna River in Cecil County Maryland. The meaning of the name is uncertain but may have been an Iroquoian word meaning “Where the water is shallow and swift”.
The Octoraro Watershed has several branches. Click on the following links to jump directly to each branch.
The mills are listed in order of the water flow.
Octoraro Creek Main Branch
The main branch begins at the Octoraro Lake where the East and West Branches converge. From there it flows about 22 miles into Maryland where it joins the Susquehanna River just below the Conowingo Dam.
Name | AKA | Disposition | Built | Type | Water Source |
Pine Grove | Site | Pre 1792 | Grist | Octoraro Creek | |
Oak Shade | Site | c1811 | Grist, Saw | McCreary’s Run | |
Harkness’ | Site | c1730 | Flour, Grist, Saw | McCreary’s Run | |
Residence | c1815 | Flour, Grist, Saw | Raccoon Creek | ||
Kirk’s Lower | Site | c1810 | Grist, Clover | Raccoon Creek | |
Kinsey’s | Site | c1800 | Grist | Reynolds Run | |
Jenkin’s | Site | Pre 1824 | Grist, Fulling | Tributary of Octoraro Creek |
East Branch of the Octoraro Creek
The East Branch is a 14.5-mile-long branch of the Octoraro that begins in Christiana Borough and flows southward until it joins the west branch at the Octoraro Lake to become the main branch.
Name | AKA | Disposition | Built | Type | Water Source |
Lear’s | Site | 1850 | Grist, Saw, Clover | Pine Run | |
Noblesville | Site | c1768 | Flour, Grist | East Branch of Octoraro | |
Rose Hill | Valley Run | Site | c1825 | Grist, Saw | Valley Run |
Valley | Irwin | Site | c1823 | Flour, Grist | Valley Run |
Mercer’s | Sterrett’s | Site | c1789 | Flour, Grist, Paper | East Branch of Octoraro |
Buckley’s | Site | 1714 | Grist | East Branch of Octoraro | |
Wood’s | Site | Pre 1864 | Grist, Oil | East Branch of Octoraro | |
Hastings | Site | Pre 1864 | Flour, Grist, Saw | Ball Run | |
McElwain’s | Site | c1815 | Grist | Bell’s Run | |
Bell Bank | Site | c1805 | Flour, Grist, Saw | Bell’s Run |
Buck Run
Buck run is a 4.8-mile-long tributary of the East Branch of the Octoraro Creek. It originates in Sadsbury Township and flows south-east until it joins the East Branch at Christiana Borough.
Name | AKA | Disposition | Built | Type | Water Source | Seq |
Buck Hill | Site | 1841 | Flour, Grist, Saw, Cider | Buck Run | 1 | |
Spring | Site | 1841 | Flour, Grist, Saw | Buck Run | 2 | |
Cooper’s | Corbitt’s | Site | Pre 1864 | Grist, Saw | Buck Run | 3 |
Christiana | Site | 1816 | Flour, Grist, Saw | Buck Run | 4 |
Cooper’s Run
Cooper’s Run is a 5-mile-long tributary of the East Branch of the Octoraro Creek. It begins in Colerain Township and flows south-east until it joins the East Branch just east of the Octoraro Lake.
Name | AKA | Disposition | Built | Type | Water Source |
Morrison’s | Site | c1820 | Grist | Cooper’s Run | |
Coate’s | Site | Pre 1864 | Grist | Cooper’s Run | |
Whiteside’s | Site | c1824 | Flour, Grist | Cooper’s Run |
West Branch of the Octoraro Creek
The West Branch of the Octoraro Creek originates in Bart Township and flows into the Octoraro Lake where it joins the East Branch to become the Main branch.
Name | AKA | Disposition | Built | Type | Water Source |
Georgetown | Site | c1842 | Flour, Grist, Saw | Nickel Mine Run | |
Green Tree | Site | c1815 | Grist | Nickel Mine Run | |
Mount Pleasant | Site | c1850 | Flour, Grist, Saw, Cider | Meeting House Run | |
Whiteson’s | Site | Pre 1850 | Grist, Saw | Meeting House Run | |
Downing’s | Heyberger’s | Site | c1830 | Flour, Grist | West Branch of Octoraro Creek |
Bart | Jackson Sawmill | Site | c1815 | Flour, Grist, Saw, Cider | West Branch of Octoraro Creek |
Millville | Site | c1870 | Grist | Bowery Run | |
McCrea’s | Site | c1818 | Flour, Grist, Saw, Cider | Bowery Run | |
Ruins | c1795 | Flour, Grist, Saw, Cider | West Branch of Octoraro Creek | ||
Rock | Site | c1846 | Flour, Grist, Saw, Cider | Patterson’s Run | |
White Oak | Site | c1790 | Grist, Saw | West Branch of Octoraro Creek | |
McCreary’s | Site | c1835 | Grist | Gable’s Run | |
Ferguson’s | Flooded | c1850 | Grist, Saw | Gable’s Run |
