Aka Zug’s / Grube’s Mill

The Spring mill is so called because it’s water source came from a nearby spring. It is included in the Conestoga watershed because it’s tailrace emptied into the Conestoga. David Zug built this mill around the year 1823. Milling operations ended in the early 20th century.
| Built | c1823 |
| Structure | 2.5 Story Stone |
| Dimensions | 40 x 50 |
| Type | Flour/Grist |
| Headrace | 1,500 feet |
| Tailrace | 1,300 feet |
| Dam Height | 8 feet |
| Power | 1 Overshot |
| Capacity | 15 bbl / day |
| SPOOM ID | PA-036-061 |
| Water Source | Spring |
| Watershed | Conestoga River |
| Township | Caernarvon |
| Location | 40.138193, -75.912417 |
| Disposition | Business |


