Aka Zercher’s Mill

John Davis built a fulling mill on the point where Carter’s run (now called Lititz Run) joined the Conestoga River. Christian and Elizabeth Kauffman built a new grist mill here circa 1807. Jonas Nolt acquired the property in 1857 and since that time it was known as Nolt’s Point Mill. A fire destroyed the mill in 1900 and it was not rebuilt. Only the stone arch bridge remains.
| Built | c1807 |
| Structure | 3.5 Story Stone |
| Dimensions | 40 x 80 |
| Type | Flour/Grist/Saw/Cider |
| Headrace | 200 feet |
| Tailrace | 50 feet |
| Dam Height | 12 Feet |
| Power | 2 Turbines, 1 Overshot |
| Capacity | 10 bbl / day |
| SPOOM ID | PA-036-168 |
| Water Source | Lititz Run |
| Watershed | Conestoga River |
| Township | Manheim |
| Disposition | Site |
| Location | 40.105618, -76.248950 |


