Aka Eberly’s Mill

John Hostetter built a mill here in around 1760. Jacob Erb built a new mill in 1787. Finally, Michael Eberly built the current stone structure in 1875. Operations ended in 1938. Today it serves as an office building.
| Built | 1875 |
| Structure | 3.5 Story Stone/frame |
| Dimensions | 36×48 |
| Type | Flour/Grist/Saw |
| Headrace | 2,500 feet |
| Tailrace | 500 feet |
| Dam Height | 5 feet |
| Power | 2 Turbines |
| Capacity | 24 bbl/day |
| SPOOM | PA-036-094 |
| Water Source | Middle Creek |
| Watershed | Cocalico Creek |
| Township | Clay |
| Location | 40.217903, -76.255372 |

