Aka Shultz’s Mill

Benjamin Breneman built the current mill on the site of an earlier mill in 1825. The Camargo Mill was one of the largest and best equipped mills in the county. The mill produced feed for horses and cattle, and flour for human consumption. An attached sawmill produced lumber for the surrounding area. Operations ended in the 1980s.
| Built | 1825 |
| Structure | 3.5 Story Brick |
| Dimensions | 50 x 55 |
| Type | Flour/Grist/Saw |
| Headrace | 1,700 feet |
| Tailrace | 1,500 feet |
| Dam Height | None |
| Power | 1 Overshot |
| Capacity | 100 bbl / day |
| SPOOM ID | PA-036-029 |
| Water Source | Big Beaver Creek |
| Watershed | Big Beaver Creek |
| Township | Eden |
| Location | 39.915717, -76.171405 |



